TDK B59070Z0285D121 — ULTRASONIC SENSOR USS DISC WRAP and onsemi NCT72CMTR2G — SENSOR DIGITAL -40C-125C 8WDFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK B59070Z0285D121 — ULTRASONIC SENSOR USS DISC WRAP is €0.69 cheaper (€1.30).
| Criterion | TDK B59070Z0285D121 — ULTRASONIC SENSOR USS DISC WRAP | |
|---|---|---|
| Price | €1.30cheapest | €1.99 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | 8 -WFDFN |
| Boitier fournisseur | — | 8-WDFN (2x2) |
| Condition de test | — | -20°C ~ 110°C |
| Fonctionnalites | — | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt, mode veille |
| Precision la plus elevee la plus faible | — | ±2,5°C |
| Resolution | — | 8 b |
| Temperature de detection a distance | — | -64°C ~ 191°C |
| Temperature de detection locale | — | -40°C ~ 125°C |
| Temperature de fonctionnement | -40°C ~ 160°C | -40°C ~ 125°C |
| Tension alimentation | — | 2,8V ~ 3,6V |
| Type | Récepteur | — |
| Type de capteur | — | Numérique, local/distant |
| Type de montage | — | Montage en surface |
| Type de sortie | — | I2C/SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.