TDK B59050Z0206A031 — ULTRASONIC SENSOR USS DISC STNRD and Texas Instruments LM73CIMKX-0/NOPB — SENSOR DGTL -40C-150C TSOT23-6 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK B59050Z0206A031 — ULTRASONIC SENSOR USS DISC STNRD is €0.45 cheaper (€1.48).
| Criterion | TDK B59050Z0206A031 — ULTRASONIC SENSOR USS DISC STNRD | Texas Instruments LM73CIMKX-0/NOPB — SENSOR DGTL -40C-150C TSOT23-6 |
|---|---|---|
| Price | €1.48cheapest | €1.93 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | SOT-23-6 mince, TSOT-23-6 |
| Boitier fournisseur | — | SOT-23-THIN |
| Condition de test | — | -10°C ~ 80°C (-40°C ~ 150°C) |
| Fonctionnalites | — | Non récurrent, Commutateur de sortie, Résolution programmable, Mode d'arrêt |
| Precision la plus elevee la plus faible | — | ±1,5°C (±2,5°C) |
| Resolution | — | 13 b |
| Temperature de detection locale | — | -40°C ~ 150°C |
| Temperature de fonctionnement | -40°C ~ 160°C | -40°C ~ 150°C |
| Tension alimentation | — | 2,7V ~ 5,5V |
| Type | Récepteur | — |
| Type de capteur | — | Numérique, local |
| Type de montage | — | Montage en surface |
| Type de sortie | — | I2C/SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.