TDK B59050Z0206A031 — ULTRASONIC SENSOR USS DISC STNRD and Texas Instruments TMCS1108A3UQDR — SENSOR CURRENT HALL EFFECT 8SOIC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK B59050Z0206A031 — ULTRASONIC SENSOR USS DISC STNRD is €0.59 cheaper (€1.48).
| Criterion | TDK B59050Z0206A031 — ULTRASONIC SENSOR USS DISC STNRD | Texas Instruments TMCS1108A3UQDR — SENSOR CURRENT HALL EFFECT 8SOIC |
|---|---|---|
| Price | €1.48cheapest | €2.07 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | — | 0.006 A |
| Frequency | — | 80 000 Hz |
| Boitier | — | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Linearite | — | ±0,5% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Unidirectionnelle |
| Pour la mesure | — | CA/CC |
| Sensibilite | — | 200 mV/A |
| Sortie | — | Ratiométrique, Tension |
| Temperature de fonctionnement | -40°C ~ 160°C | -40°C ~ 125°C |
| Temps de reponse | — | 6.5 µs |
| Tension alimentation | — | 3V ~ 5,5V |
| Type | Récepteur | — |
| Type de capteur | — | Effet Hall |
| Type de montage | — | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.