Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 and Himax HM01B0-MNA-00FT870 — ULP QVGA CCM, LENS 87 DEGREES are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 is €4.25 cheaper (€6.53).
| Criterion | Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 | Himax HM01B0-MNA-00FT870 — ULP QVGA CCM, LENS 87 DEGREES |
|---|---|---|
| Price | €6.53cheapest | €10.78 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 40 000 Hz | — |
| Voltage | 20 V | — |
| Angle de faisceau | 55 ° | — |
| Boitier | — | Module |
| Capteur | — | HM01B0 |
| Couleur | — | Monochrome, RVB |
| Hauteur max. | — | 0,133po (3,39mm) |
| Interface | — | I2C |
| Obturateur | — | Roulant |
| Resolution | — | 324 x 324 |
| Taille de pixel | — | 3,6µm x 3,6µm |
| Taille dimension | — | 0,787po L x 0,492po l (20,00mm x 12,50mm) |
| Temperature de fonctionnement | -30°C ~ 80°C | — |
| Trames par seconde | — | 60 |
| Type | Émetteur-récepteur, récepteur | CMOS |
| Type de montage | — | Montage sur châssis |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.