Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 and Adafruit Industries LLC 4542 — SENSOR FORCE 10KGF DIAPHRAGM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Adafruit Industries LLC 4542 — SENSOR FORCE 10KGF DIAPHRAGM is €3.08 cheaper (€3.45).
| Criterion | Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 | Adafruit Industries LLC 4542 — SENSOR FORCE 10KGF DIAPHRAGM |
|---|---|---|
| Price | €6.53 | €3.45cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 40 000 Hz | — |
| Voltage | 20 V | — |
| Angle de faisceau | 55 ° | — |
| Force d actionnement | — | 10,00kgf (22lbs) |
| Inclut | — | Capteur |
| Sortie | — | Résistant |
| Temperature de fonctionnement | -30°C ~ 80°C | — |
| Type | Émetteur-récepteur, récepteur | — |
| Type d actionneur | — | Membrane |
| Type de capteur | — | Cellule de charge |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.