Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 and Allegro MicroSystems ACS724LLCTR-10AB-T — CURRENT SENSOR HE/OL 10A 8-SOIC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Allegro MicroSystems ACS724LLCTR-10AB-T — CURRENT SENSOR HE/OL 10A 8-SOIC is €2.80 cheaper (€3.73).
| Criterion | Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 | Allegro MicroSystems ACS724LLCTR-10AB-T — CURRENT SENSOR HE/OL 10A 8-SOIC |
|---|---|---|
| Price | €6.53 | €3.73cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 10 A |
| Current max. | — | 0.014 A |
| Frequency | 40 000 Hz | — |
| Voltage | 20 V | — |
| Angle de faisceau | 55 ° | — |
| Boitier | — | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Boitier fournisseur | — | 8 -SOIC |
| Courant detection | — | ±10 A |
| Frequence | — | CC ~ 120kHz |
| Linearite | — | ±1,5% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CA/CC |
| Precision | — | ±1% |
| Sensibilite | — | 200 mV/A |
| Sortie | — | Ratiométrique, Tension |
| Temperature de fonctionnement | -30°C ~ 80°C | -40°C ~ 150°C |
| Temps de reponse | — | 4 µs |
| Tension alimentation | — | 4,5V ~ 5,5V |
| Type | Émetteur-récepteur, récepteur | — |
| Type de capteur | — | Effet Hall, Boucle ouverte |
| Type de montage | — | Montage en surface |
| Moisture sensitivity (MSL) | Sans objet | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.