Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 and onsemi ADT7461ARMZ-R7 — SENSOR DIGITAL -40C-120C MICRO8 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, onsemi ADT7461ARMZ-R7 — SENSOR DIGITAL -40C-120C MICRO8 is €2.32 cheaper (€4.21).
| Criterion | Prowave 400PT16P — Ultrasonic Sensor,Transmitter, 1 | onsemi ADT7461ARMZ-R7 — SENSOR DIGITAL -40C-120C MICRO8 |
|---|---|---|
| Price | €6.53 | €4.21cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 40 000 Hz | — |
| Voltage | 20 V | — |
| Angle de faisceau | 55 ° | — |
| Boitier | — | 8-TSSOP, 8-MSOP (0,118po, 3,00mm de largeur) |
| Boitier fournisseur | — | 8 -MSOP |
| Condition de test | — | -40°C ~ 100°C |
| Fonctionnalites | — | Non récurrent, commutateur de sortie, limite programmable, mode veille |
| Precision la plus elevee la plus faible | — | ±3°C |
| Resolution | — | 8 b |
| Temperature de detection a distance | — | -55°C ~ 150°C |
| Temperature de detection locale | — | -40°C ~ 120°C |
| Temperature de fonctionnement | -30°C ~ 80°C | -40°C ~ 120°C |
| Tension alimentation | — | 3V ~ 5,5V |
| Type | Émetteur-récepteur, récepteur | — |
| Type de capteur | — | Numérique, local/distant |
| Type de montage | — | Montage en surface |
| Type de sortie | — | SMBus |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.