Radio Bridge Inc. RBS306-US10M-US — ARMORED ULTRASONIC LEVEL SENSOR and Festo Corporation DHWC-6-A — ANGLE GRIPPER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Festo Corporation DHWC-6-A — ANGLE GRIPPER is €57.25 cheaper (€312.76).
| Criterion | Radio Bridge Inc. RBS306-US10M-US — ARMORED ULTRASONIC LEVEL SENSOR | Festo Corporation DHWC-6-A — ANGLE GRIPPER |
|---|---|---|
| Price | €370.01 | €312.76cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Blindage | Non blindé | — |
| Boitier | Module | — |
| Distance de detection | 19,685po ~ 393,701po (500mm ~ 10000mm) | — |
| Force d ouverture | — | 740 gf |
| Force de fermeture | — | 550 gf |
| Indicateur | Pas d'indicateur | — |
| Nombre de machoires | — | 2 |
| Pression de fonctionnement | — | 36,3 ~ 116,0PSI (2,5 ~ 8 bar) |
| Temperature de fonctionnement | -40°C ~ 70°C | -10°C ~ 60°C |
| Type | — | Angular Gripper |
| Type de capteur | Ultrasonique | — |
| Type de commande | — | Pneumatique |
| Type de sortie | LoRaWAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.