Migatron F50-9241400 — RPS-401-40 Ultrasonic Sensor and Analog Devices Inc. ADIS16505-1BMLZ — 6 DOF PREC IMU, 8G (125 DPS DNR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Migatron F50-9241400 — RPS-401-40 Ultrasonic Sensor is €8.45 cheaper (€828.06).
| Criterion | Migatron F50-9241400 — RPS-401-40 Ultrasonic Sensor | Analog Devices Inc. ADIS16505-1BMLZ — 6 DOF PREC IMU, 8G (125 DPS DNR |
|---|---|---|
| Price | €828.06cheapest | €836.51 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | — | 8 g |
| Boitier | Cylindre fileté - M12 | Module 100-BBGA |
| Boitier fournisseur | — | Module 100-BGA (15x15) |
| Distance de detection | 3,150po ~ 39,370po (80mm ~ 1000mm) | — |
| Indicateur | LED | — |
| Materiau corps | PVC | — |
| Style de terminaison | Câble | — |
| Temperature de fonctionnement | 0°C ~ 60°C | -40°C ~ 105°C |
| Tension alimentation | 12V CC ~ 32V CC | — |
| Type de capteur | Ultrasonique | Accéléromètre, gyroscope, 6 axes |
| Type de montage | — | Montage en surface |
| Type de sortie | NC/NO | SPI |
| Moisture sensitivity (MSL) | Sans objet | 5 (48 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.