Migatron F50-9241400 — RPS-401-40 Ultrasonic Sensor and Analog Devices Inc. ADIS16446BMLZ — COMPACT PRECISION 6DOF IMU 1000D are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Migatron F50-9241400 — RPS-401-40 Ultrasonic Sensor is €121.28 cheaper (€828.06).
| Criterion | Migatron F50-9241400 — RPS-401-40 Ultrasonic Sensor | Analog Devices Inc. ADIS16446BMLZ — COMPACT PRECISION 6DOF IMU 1000D |
|---|---|---|
| Price | €828.06cheapest | €949.34 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Cylindre fileté - M12 | Module |
| Boitier fournisseur | — | Module |
| Distance de detection | 3,150po ~ 39,370po (80mm ~ 1000mm) | — |
| Indicateur | LED | — |
| Materiau corps | PVC | — |
| Style de terminaison | Câble | — |
| Temperature de fonctionnement | 0°C ~ 60°C | -40°C ~ 105°C |
| Tension alimentation | 12V CC ~ 32V CC | — |
| Type de capteur | Ultrasonique | Accéléromètre, gyroscope, température, 6 axes |
| Type de montage | — | Montage sur châssis |
| Type de sortie | NC/NO | SPI |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.