SparkFun Electronics SEN-28798 — ULTRASONIC DISTANCE SENSOR - 3.3 and Texas Instruments TMCS1100A3QDRQ1 — SENSOR CURRENT HALL EFFECT 8SOIC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMCS1100A3QDRQ1 — SENSOR CURRENT HALL EFFECT 8SOIC is €2.67 cheaper (€3.41).
| Criterion | SparkFun Electronics SEN-28798 — ULTRASONIC DISTANCE SENSOR - 3.3 | Texas Instruments TMCS1100A3QDRQ1 — SENSOR CURRENT HALL EFFECT 8SOIC |
|---|---|---|
| Price | €6.08 | €3.41cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current max. | — | 0.006 A |
| Frequency | 40 000 Hz | 80 000 Hz |
| Angle de faisceau | 15 ° | — |
| Boitier | — | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Grade | — | Automobile |
| Linearite | — | ±0,05% |
| Nombre de canaux | — | 1 |
| Pour la mesure | — | CA/CC |
| Sensibilite | — | 200 mV/A |
| Sortie | — | Ratiométrique, Tension |
| Temperature de fonctionnement | — | -40°C ~ 125°C |
| Temps de reponse | — | 6.5 µs |
| Tension alimentation | — | 3V ~ 5,5V |
| Tension nominale | 3,3V ~ 5V | — |
| Type | Émetteur-récepteur, récepteur | — |
| Type de capteur | — | Effet Hall |
| Type de montage | — | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| Qualification | — | AEC-Q100 |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.