TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO and Banner Engineering Corporation DX80N9Q45UAC — SENSOR PROX ULTRASON 3000MM MOD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO is €124.90 cheaper (€342.03).
| Criterion | TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO | Banner Engineering Corporation DX80N9Q45UAC — SENSOR PROX ULTRASON 3000MM MOD |
|---|---|---|
| Price | €342.03cheapest | €466.93 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 114 000 Hz |
| Indice de protection | — | IP67 |
| Blindage | — | Non blindé |
| Boitier | — | Module |
| Configuration de sortie | SPST-NO | — |
| Distance de detection | — | 11,811po ~ 118,11po (300mm ~ 3000mm) |
| Indicateur | — | LED |
| Materiau logement et prisme | Acier inoxydable 316 | — |
| Niveau d actionnement du commutateur | 0,25po (6,35mm) | — |
| Style de terminaison | — | Connecteur |
| Temperature de fonctionnement | -29°C ~ 80°C | -40°C ~ 70°C |
| Tension nominale | 5V ~ 30V | — |
| Type | Liquide | — |
| Type de capteur | — | Ultrasonique |
| Type de montage | Mâle NPT 1/4po (6,35mm) | — |
| Type de sortie | Relais | Série |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.