TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO and Honeywell Sensing and Productivity Solutions FSG15N1A — SENSOR FORCE 1.5KGF PLUNGER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Honeywell Sensing and Productivity Solutions FSG15N1A — SENSOR FORCE 1.5KGF PLUNGER is €145.80 cheaper (€196.23).
| Criterion | TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO | |
|---|---|---|
| Price | €342.03 | €196.23cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 10 V |
| Configuration de sortie | SPST-NO | — |
| Force d actionnement | — | 1,5kgf (3,3lbs) |
| Inclut | — | Capteur |
| Materiau logement et prisme | Acier inoxydable 316 | — |
| Niveau d actionnement du commutateur | 0,25po (6,35mm) | — |
| Precision | — | ±0,5% |
| Sortie | — | 360 mV |
| Style taille de l actionneur | — | Rond, 5,08mm |
| Temperature de fonctionnement | -29°C ~ 80°C | -40°C ~ 85°C |
| Tension nominale | 5V ~ 30V | — |
| Type | Liquide | — |
| Type d actionneur | — | piston |
| Type de capteur | — | Résistant |
| Type de montage | Mâle NPT 1/4po (6,35mm) | — |
| Type de sortie | Relais | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.