TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO and SICK, Inc. 1094794 — ENCODER INCREMENTAL QUAD CABLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 1094794 — ENCODER INCREMENTAL QUAD CABLE is €74.53 cheaper (€267.50).
| Criterion | TE Connectivity Measurement Specialties LL01-1AA01 — SENSOR LEVEL LIQ RELAY SPST/NO | SICK, Inc. 1094794 — ENCODER INCREMENTAL QUAD CABLE |
|---|---|---|
| Price | €342.03 | €267.50cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Commutateur integre | — | Non |
| Configuration de sortie | SPST-NO | — |
| Cran | — | Non |
| Duree de vie rotationnelle cycles min. | — | 3.6 B |
| Impulsions par tour | — | 1 024 |
| Materiau logement et prisme | Acier inoxydable 316 | — |
| Niveau d actionnement du commutateur | 0,25po (6,35mm) | — |
| Orientation | — | Sélectionnables par l'utilisateur |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | — | Câble |
| Temperature de fonctionnement | -29°C ~ 80°C | — |
| Tension alimentation | — | 10V ~ 27V |
| Tension nominale | 5V ~ 30V | — |
| Type | Liquide | — |
| Type d actionneur | — | Orifice pour tige |
| Type de codeur | — | Incrémental |
| Type de montage | Mâle NPT 1/4po (6,35mm) | Servomontage |
| Type de sortie | Relais | Quadrature (incrémental) |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.