SICK, Inc. 6034667 — ULTRASONIC SENSOR and ORBBEC 100100406 — CAMERA DEPTH MV GEMINI 2L are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, ORBBEC 100100406 — CAMERA DEPTH MV GEMINI 2L is €1.28 cheaper (€296.42).
| Criterion | SICK, Inc. 6034667 — ULTRASONIC SENSOR | ORBBEC 100100406 — CAMERA DEPTH MV GEMINI 2L |
|---|---|---|
| Price | €297.70 | €296.42cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65, IP67 | IP65 - à protection contre la poussière, résistant à l’eau |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M18 | — |
| Champ visuel max. | — | Lentille requise |
| Champ visuel min. | — | Lentille requise |
| Distance de detection | 0.512" ~ 5.906" (13mm ~ 150mm) | — |
| Fonctionnalites | — | Logiciel inclus |
| Indicateur | LED | — |
| Materiau corps | Styrène-butadiène-acrylonitrile (ABS) | — |
| Resolution | — | 1280 x 800 (1024000 pixels) |
| Style de terminaison | Connecteur | USB |
| Temperature de fonctionnement | -25°C ~ 70°C | 0°C ~ 45°C |
| Tension alimentation | 15V ~ 30V | — |
| Type | — | Caméra d'imagerie |
| Type d image | — | Couleur |
| Type de capteur | Ultrasonique | — |
| Type de montage | — | Montage sur châssis |
| Type de sortie | Courant analogique, PNP | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.