SICK, Inc. 6034667 — ULTRASONIC SENSOR and ORBBEC 100100477 — CAMERA DEPTH MV GEMINI 335L BULK are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6034667 — ULTRASONIC SENSOR is €30.42 cheaper (€297.70).
| Criterion | SICK, Inc. 6034667 — ULTRASONIC SENSOR | ORBBEC 100100477 — CAMERA DEPTH MV GEMINI 335L BULK |
|---|---|---|
| Price | €297.70cheapest | €328.12 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65, IP67 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M18 | — |
| Distance de detection | 0.512" ~ 5.906" (13mm ~ 150mm) | — |
| Indicateur | LED | — |
| Materiau corps | Styrène-butadiène-acrylonitrile (ABS) | — |
| Style de terminaison | Connecteur | — |
| Temperature de fonctionnement | -25°C ~ 70°C | — |
| Tension alimentation | 15V ~ 30V | — |
| Type de capteur | Ultrasonique | — |
| Type de sortie | Courant analogique, PNP | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.