SICK, Inc. 6034667 — ULTRASONIC SENSOR and SICK, Inc. 1094794 — ENCODER INCREMENTAL QUAD CABLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 1094794 — ENCODER INCREMENTAL QUAD CABLE is €30.20 cheaper (€267.50).
| Criterion | SICK, Inc. 6034667 — ULTRASONIC SENSOR | SICK, Inc. 1094794 — ENCODER INCREMENTAL QUAD CABLE |
|---|---|---|
| Price | €297.70 | €267.50cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65, IP67 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M18 | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Distance de detection | 0.512" ~ 5.906" (13mm ~ 150mm) | — |
| Duree de vie rotationnelle cycles min. | — | 3.6 B |
| Impulsions par tour | — | 1 024 |
| Indicateur | LED | — |
| Materiau corps | Styrène-butadiène-acrylonitrile (ABS) | — |
| Orientation | — | Sélectionnables par l'utilisateur |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | Connecteur | Câble |
| Temperature de fonctionnement | -25°C ~ 70°C | — |
| Tension alimentation | 15V ~ 30V | 10V ~ 27V |
| Type d actionneur | — | Orifice pour tige |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Incrémental |
| Type de montage | — | Servomontage |
| Type de sortie | Courant analogique, PNP | Quadrature (incrémental) |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.