Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and Multi-Tech Systems Inc. RBS306-US10M-US — SENSOR PROX ULTRASONIC MODULE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Multi-Tech Systems Inc. RBS306-US10M-US — SENSOR PROX ULTRASONIC MODULE is €53.85 cheaper (€506.64).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | Multi-Tech Systems Inc. RBS306-US10M-US — SENSOR PROX ULTRASONIC MODULE |
|---|---|---|
| Price | €560.49 | €506.64cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | — |
| Blindage | Blindé | Non blindé |
| Boitier | Module | Module |
| Indicateur | LED | Pas d'indicateur |
| Materiau corps | Aluminium | — |
| Style de terminaison | Fils câblés | — |
| Temperature de fonctionnement | -40°C ~ 70°C | -40°C ~ 70°C |
| Tension alimentation | 10V ~ 30V | — |
| Type de capteur | Ultrasonique | Ultrasonique |
| Type de sortie | NPN/PNP | LoRaWAN |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.