Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and SICK, Inc. 6054709 — ULTRASONIC SENSOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6054709 — ULTRASONIC SENSOR is €117.50 cheaper (€442.99).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | SICK, Inc. 6054709 — ULTRASONIC SENSOR |
|---|---|---|
| Price | €560.49 | €442.99cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | IP65, IP67 |
| Blindage | Blindé | Non blindé |
| Boitier | Module | Cylindre fileté - M18 |
| Distance de detection | — | 0,787po ~ 9,843po (20mm ~ 250mm) |
| Indicateur | LED | LED |
| Materiau corps | Aluminium | Styrène-butadiène-acrylonitrile (ABS) |
| Style de terminaison | Fils câblés | Connecteur |
| Temperature de fonctionnement | -40°C ~ 70°C | -25°C ~ 70°C |
| Tension alimentation | 10V ~ 30V | 15V ~ 30V |
| Type de capteur | Ultrasonique | Ultrasonique |
| Type de sortie | NPN/PNP | Tension analogique |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.