Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and RealSense 961443 — REALSENSE DEPTH CAMERA D415 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, RealSense 961443 — REALSENSE DEPTH CAMERA D415 is €249.28 cheaper (€311.21).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | RealSense 961443 — REALSENSE DEPTH CAMERA D415 |
|---|---|---|
| Price | €560.49 | €311.21cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | — |
| Blindage | Blindé | — |
| Boitier | Module | — |
| Champ visuel max. | — | Lentille requise |
| Fonctionnalites | — | Logiciel inclus |
| Frequence de balayage | — | 90 balayages/s |
| Indicateur | LED | — |
| Materiau corps | Aluminium | — |
| Resolution | — | 2MP, 1920 x 1080 (2,073,600 pixels) |
| Source lumineuse | — | Externe |
| Style de terminaison | Fils câblés | Câble avec connecteur |
| Temperature de fonctionnement | -40°C ~ 70°C | 0°C ~ 85°C |
| Tension alimentation | 10V ~ 30V | — |
| Type | — | Caméra d'imagerie |
| Type d image | — | Couleur |
| Type de capteur | Ultrasonique | — |
| Type de montage | — | Montage sur châssis |
| Type de sortie | NPN/PNP | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.