Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and Sensata-BEI Encoders 01002-9593 — ENCODER OPTICAL QUAD CABLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE is €318.89 cheaper (€560.49).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | Sensata-BEI Encoders 01002-9593 — ENCODER OPTICAL QUAD CABLE |
|---|---|---|
| Price | €560.49cheapest | €879.38 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | — |
| Blindage | Blindé | — |
| Boitier | Module | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Duree de vie rotationnelle cycles min. | — | 200 M |
| Impulsions par tour | — | 5 000 |
| Indicateur | LED | — |
| Materiau corps | Aluminium | — |
| Orientation | — | Sélectionnables par l'utilisateur |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | Fils câblés | Câble |
| Temperature de fonctionnement | -40°C ~ 70°C | — |
| Tension alimentation | 10V ~ 30V | 5V ~ 28V |
| Type d actionneur | — | Axe |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Optique |
| Type de montage | — | Servomontage |
| Type de sortie | NPN/PNP | Quadrature (incrémental) |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.