Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and SICK, Inc. 1094812 — ENCODER INCREMENTAL QUAD CONN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 1094812 — ENCODER INCREMENTAL QUAD CONN is €161.76 cheaper (€398.73).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | |
|---|---|---|
| Price | €560.49 | €398.73cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | — |
| Blindage | Blindé | — |
| Boitier | Module | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Duree de vie rotationnelle cycles min. | — | 3.6 B |
| Impulsions par tour | — | 100 |
| Indicateur | LED | — |
| Materiau corps | Aluminium | — |
| Orientation | — | Sélectionnables par l'utilisateur |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | Fils câblés | Connecteur |
| Temperature de fonctionnement | -40°C ~ 70°C | — |
| Tension alimentation | 10V ~ 30V | 8V ~ 30V |
| Type d actionneur | — | Axe |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Incrémental |
| Type de montage | — | Servomontage |
| Type de sortie | NPN/PNP | Quadrature (incrémental) |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.