Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and Festo Corporation HPPF-12-48-A — PARALLEL GRIPPER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Festo Corporation HPPF-12-48-A — PARALLEL GRIPPER is €77.24 cheaper (€483.25).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | Festo Corporation HPPF-12-48-A — PARALLEL GRIPPER |
|---|---|---|
| Price | €560.49 | €483.25cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | — |
| Blindage | Blindé | — |
| Boitier | Module | — |
| Course par machoire | — | 24 mm |
| Force d ouverture | — | 13.84 kgf |
| Force de fermeture | — | 13.84 kgf |
| Indicateur | LED | — |
| Materiau corps | Aluminium | — |
| Nombre de machoires | — | 2 |
| Pression de fonctionnement | — | 14.5 ~ 101.5PSI (1 ~ 7 bar) |
| Style de terminaison | Fils câblés | — |
| Temperature de fonctionnement | -40°C ~ 70°C | -10°C ~ 60°C |
| Tension alimentation | 10V ~ 30V | — |
| Type | — | Pince parallèle |
| Type de capteur | Ultrasonique | — |
| Type de commande | — | Pneumatique |
| Type de sortie | NPN/PNP | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.