Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and Molex 1300920077 — SILVER SLIP RING are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE is €386.35 cheaper (€560.49).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | Molex 1300920077 — SILVER SLIP RING |
|---|---|---|
| Price | €560.49cheapest | €946.84 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Current | — | 45 A |
| Indice de protection | IP69K, NEMA 6P | — |
| Blindage | Blindé | — |
| Boitier | Module | — |
| Indicateur | LED | — |
| Materiau corps | Aluminium | — |
| Style de terminaison | Fils câblés | — |
| Temperature de fonctionnement | -40°C ~ 70°C | — |
| Tension | — | 600V CA |
| Tension alimentation | 10V ~ 30V | — |
| Type de capteur | Ultrasonique | — |
| Type de sortie | NPN/PNP | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.