Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and Molex 1301260204 — STATION 2-BUTTON W/EMERGENCYSTOP are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE is €175.51 cheaper (€560.49).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | Molex 1301260204 — STATION 2-BUTTON W/EMERGENCYSTOP |
|---|---|---|
| Price | €560.49cheapest | €736.00 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Indice de protection | IP69K, NEMA 6P | — |
| Agence d homologation | — | CSA |
| Blindage | Blindé | — |
| Boitier | Module | — |
| Diametre du cable | — | 0,50po ~ 0,69po (12,7mm ~ 17,5mm) |
| Indicateur | LED | — |
| Materiau corps | Aluminium | — |
| Style de terminaison | Fils câblés | — |
| Temperature de fonctionnement | -40°C ~ 70°C | — |
| Tension alimentation | 10V ~ 30V | — |
| Type | — | Suspension |
| Type de capteur | Ultrasonique | — |
| Type de sortie | NPN/PNP | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.