TDK B59050Z0206A030 — ULTRASONIC SENSOR USS DISC STNRD and Allegro MicroSystems ACS711ELCTR-25AB-T — CURRENT SENSOR HE/OL 25A 8-SOIC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK B59050Z0206A030 — ULTRASONIC SENSOR USS DISC STNRD is €0.87 cheaper (€1.24).
| Criterion | TDK B59050Z0206A030 — ULTRASONIC SENSOR USS DISC STNRD | Allegro MicroSystems ACS711ELCTR-25AB-T — CURRENT SENSOR HE/OL 25A 8-SOIC |
|---|---|---|
| Price | €1.24cheapest | €2.11 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 25 A |
| Current max. | — | 0.006 A |
| Boitier | — | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Boitier fournisseur | — | 8 -SOIC |
| Courant detection | — | 25 A |
| Frequence | — | CC ~ 100kHz |
| Linearite | — | ±1% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CA/CC |
| Precision | — | ±5% |
| Sensibilite | — | 55 mV/A |
| Sortie | — | Ratiométrique, Tension |
| Temperature de fonctionnement | -40°C ~ 160°C | -40°C ~ 85°C |
| Temps de reponse | — | 4.6 µs |
| Tension alimentation | — | 3V ~ 5,5V |
| Type | Récepteur | — |
| Type de capteur | — | Effet Hall, Boucle ouverte |
| Type de montage | — | Montage en surface |
| Moisture sensitivity (MSL) | 1 (illimité) | 2 (1 an) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.