Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE and ORBBEC 100100615 — DEPTH CAMERA, GEMINI 305 BOX are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, ORBBEC 100100615 — DEPTH CAMERA, GEMINI 305 BOX is €146.57 cheaper (€212.81).
| Criterion | Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE | ORBBEC 100100615 — DEPTH CAMERA, GEMINI 305 BOX |
|---|---|---|
| Price | €359.38 | €212.81cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | 114 000 Hz | — |
| Indice de protection | IP67, NEMA 6P | IP54 - Protection contre la poussière, résistance à l'eau |
| Boitier | Module | — |
| Distance de detection | 11,811po ~ 118,11po (300mm ~ 3000mm) | — |
| Frequence de balayage | — | 60 balayages/s |
| Indicateur | LED | — |
| Resolution | — | 1MP, 1280 x 800 (1024000 pixels) |
| Temperature de fonctionnement | -40°C ~ 70°C | -10°C ~ 45°C |
| Tension alimentation | 3,6V ~ 5,5V, 10V ~ 30V | — |
| Type | — | Caméra de profondeur |
| Type d image | — | Monochrome |
| Type de capteur | Ultrasonique | CMOS |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.