Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE and Sensata-BEI Encoders 01002-9364 — ENCODER OPTICAL QUAD CONNECTOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE is €265.42 cheaper (€359.38).
| Criterion | Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE | |
|---|---|---|
| Price | €359.38cheapest | €624.80 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 114 000 Hz | — |
| Indice de protection | IP67, NEMA 6P | — |
| Boitier | Module | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Distance de detection | 11,811po ~ 118,11po (300mm ~ 3000mm) | — |
| Duree de vie rotationnelle cycles min. | — | 200 M |
| Impulsions par tour | — | 2 500 |
| Indicateur | LED | — |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | — | Connecteur |
| Temperature de fonctionnement | -40°C ~ 70°C | — |
| Tension alimentation | 3,6V ~ 5,5V, 10V ~ 30V | 5V ~ 28V |
| Type d actionneur | — | Axe |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Optique |
| Type de montage | — | Servomontage |
| Type de sortie | — | Quadrature avec index (incrémental) |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.