Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE and Festo Corporation DHPS-10-A-NC — PARALLEL GRIPPER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE is €253.01 cheaper (€359.38).
| Criterion | Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE | Festo Corporation DHPS-10-A-NC — PARALLEL GRIPPER |
|---|---|---|
| Price | €359.38cheapest | €612.39 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 114 000 Hz | — |
| Indice de protection | IP67, NEMA 6P | — |
| Boitier | Module | — |
| Course par machoire | — | 3 mm |
| Distance de detection | 11,811po ~ 118,11po (300mm ~ 3000mm) | — |
| Indicateur | LED | — |
| Nombre de machoires | — | 2 |
| Pression de fonctionnement | — | 58.0 ~ 116.0PSI (4 ~ 8 bar) |
| Temperature de fonctionnement | -40°C ~ 70°C | 5°C ~ 60°C |
| Tension alimentation | 3,6V ~ 5,5V, 10V ~ 30V | — |
| Type | — | Pince parallèle |
| Type de capteur | Ultrasonique | — |
| Type de commande | — | Pneumatique |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.