Multi-Tech Systems Inc. RBS306-US10M-US — SENSOR PROX ULTRASONIC MODULE and DFRobot DFR0910 — TOUCHBERRY PI 4B 10.1 INDUSTRIAL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Multi-Tech Systems Inc. RBS306-US10M-US — SENSOR PROX ULTRASONIC MODULE is €498.92 cheaper (€506.64).
| Criterion | Multi-Tech Systems Inc. RBS306-US10M-US — SENSOR PROX ULTRASONIC MODULE | DFRobot DFR0910 — TOUCHBERRY PI 4B 10.1 INDUSTRIAL |
|---|---|---|
| Price | €506.64cheapest | €1005.56 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Agence d homologation | — | CE |
| Blindage | Non blindé | — |
| Boitier | Module | — |
| Indicateur | Pas d'indicateur | — |
| Processeur c ur | — | ARM® Cortex™-A72 1,5GHz, 4 Core |
| Systeme d exploitation | — | Linux |
| Temperature de fonctionnement | -40°C ~ 70°C | 0°C ~ 40°C |
| Tension alimentation | — | 12 ~ 24V CC |
| Type | — | Tablette |
| Type d affichage | — | Écran tactile de 10,1po |
| Type de capteur | Ultrasonique | — |
| Type de montage | — | Montage sur panneau |
| Type de sortie | LoRaWAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.