ifm efector, inc. UGT524 — ULTRASONIC SENSOR, SR300 MM, M18 and RealSense 999WCM — REALSENSE DEPTH MODULE D450 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, RealSense 999WCM — REALSENSE DEPTH MODULE D450 is €59.01 cheaper (€169.42).
| Criterion | ifm efector, inc. UGT524 — ULTRASONIC SENSOR, SR300 MM, M18 | RealSense 999WCM — REALSENSE DEPTH MODULE D450 |
|---|---|---|
| Price | €228.43 | €169.42cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Frequency | 300 000 Hz | — |
| Angle de faisceau | 15 ° | — |
| Temperature de fonctionnement | -20°C ~ 70°C | — |
| Tension nominale | 10V ~ 30V | — |
| Type | Émetteur | — |
| Type de capteur | — | CMOS |
| Type de montage | — | Montage sur châssis |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.