ifm efector, inc. UGT524 — ULTRASONIC SENSOR, SR300 MM, M18 and TE Connectivity Measurement Specialties FC2311-0000-0250-L — SENSOR FORCE 113.4KGF PUSHBUTTON are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TE Connectivity Measurement Specialties FC2311-0000-0250-L — SENSOR FORCE 113.4KGF PUSHBUTTON is €92.80 cheaper (€135.63).
| Criterion | ifm efector, inc. UGT524 — ULTRASONIC SENSOR, SR300 MM, M18 | TE Connectivity Measurement Specialties FC2311-0000-0250-L — SENSOR FORCE 113.4KGF PUSHBUTTON |
|---|---|---|
| Price | €228.43 | €135.63cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 300 000 Hz | — |
| Angle de faisceau | 15 ° | — |
| Force d actionnement | — | 113,4kgf (250lbs) |
| Inclut | — | Capteur |
| Precision | — | ±1% |
| Sortie | — | 100 mV |
| Style taille de l actionneur | — | Rond, 8mm |
| Temperature compensee | — | 0°C ~ 50°C |
| Temperature de fonctionnement | -20°C ~ 70°C | -40°C ~ 85°C |
| Tension alimentation | — | 2V ~ 10V |
| Tension nominale | 10V ~ 30V | — |
| Type | Émetteur | — |
| Type d actionneur | — | Bouton- poussoir |
| Type de capteur | — | Cellule de charge |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.