SICK, Inc. 6072885 — ULTRASONIC SENSOR and RealSense 999WCM — REALSENSE DEPTH MODULE D450 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, RealSense 999WCM — REALSENSE DEPTH MODULE D450 is €98.51 cheaper (€169.42).
| Criterion | SICK, Inc. 6072885 — ULTRASONIC SENSOR | RealSense 999WCM — REALSENSE DEPTH MODULE D450 |
|---|---|---|
| Price | €267.93 | €169.42cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Indice de protection | IP65, IP67 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M5 | — |
| Distance de detection | 4,724po ~ 51,181po (120mm ~ 1300mm) | — |
| Indicateur | LED | — |
| Materiau corps | Plastique | — |
| Style de terminaison | Câble avec connecteur | — |
| Temperature de fonctionnement | -25°C ~ 70°C | — |
| Tension alimentation | 15V ~ 30V | — |
| Type de capteur | Ultrasonique | CMOS |
| Type de montage | — | Montage sur châssis |
| Type de sortie | Tension analogique | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.