SICK, Inc. 6066170 — ULTRASONIC SENSOR and Sensata-BEI Encoders 01002-8624 — ENCODER OPTICAL QUAD CONNECTOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6066170 — ULTRASONIC SENSOR is €362.81 cheaper (€431.08).
| Criterion | SICK, Inc. 6066170 — ULTRASONIC SENSOR | Sensata-BEI Encoders 01002-8624 — ENCODER OPTICAL QUAD CONNECTOR |
|---|---|---|
| Price | €431.08cheapest | €793.89 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65, IP67 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M5 | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Distance de detection | 1.181" ~ 13.780" (30mm ~ 350mm) | — |
| Duree de vie rotationnelle cycles min. | — | 200 M |
| Impulsions par tour | — | 1 024 |
| Indicateur | LED | — |
| Materiau corps | Métal | — |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | Câble avec connecteur | Connecteur |
| Temperature de fonctionnement | -25°C ~ 70°C | — |
| Tension alimentation | 10V ~ 30V | 5V ~ 28V |
| Type d actionneur | — | Axe |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Optique |
| Type de montage | — | Servomontage |
| Type de sortie | Courant analogique | Quadrature avec index (incrémental) |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.