SICK, Inc. 6054709 — ULTRASONIC SENSOR and Sensata-BEI Encoders 01002-7245 — ENCODER OPTICAL QUAD CABLE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6054709 — ULTRASONIC SENSOR is €426.80 cheaper (€442.99).
| Criterion | SICK, Inc. 6054709 — ULTRASONIC SENSOR | Sensata-BEI Encoders 01002-7245 — ENCODER OPTICAL QUAD CABLE |
|---|---|---|
| Price | €442.99cheapest | €869.79 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65, IP67 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M18 | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Distance de detection | 0,787po ~ 9,843po (20mm ~ 250mm) | — |
| Duree de vie rotationnelle cycles min. | — | 200 M |
| Impulsions par tour | — | 1 024 |
| Indicateur | LED | — |
| Materiau corps | Styrène-butadiène-acrylonitrile (ABS) | — |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | Connecteur | Câble |
| Temperature de fonctionnement | -25°C ~ 70°C | — |
| Tension alimentation | 15V ~ 30V | 5V ~ 15V |
| Type d actionneur | — | Axe |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Optique |
| Type de montage | — | Servomontage |
| Type de sortie | Tension analogique | Quadrature avec index (incrémental) |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.