SICK, Inc. 6058910 — ULTRASONIC SENSOR and DFRobot DFR0910 — TOUCHBERRY PI 4B 10.1 INDUSTRIAL are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6058910 — ULTRASONIC SENSOR is €236.30 cheaper (€769.26).
| Criterion | SICK, Inc. 6058910 — ULTRASONIC SENSOR | DFRobot DFR0910 — TOUCHBERRY PI 4B 10.1 INDUSTRIAL |
|---|---|---|
| Price | €769.26cheapest | €1005.56 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Indice de protection | IP65 | — |
| Agence d homologation | — | CE |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M4 | — |
| Distance de detection | 0,787po ~ 2,362po (20mm ~ 60mm) | — |
| Indicateur | LED | — |
| Materiau corps | Métal | — |
| Processeur c ur | — | ARM® Cortex™-A72 1,5GHz, 4 Core |
| Style de terminaison | Câble avec connecteur | — |
| Systeme d exploitation | — | Linux |
| Temperature de fonctionnement | 5°C ~ 60°C | 0°C ~ 40°C |
| Tension alimentation | 20V ~ 30V | 12 ~ 24V CC |
| Type | — | Tablette |
| Type d affichage | — | Écran tactile de 10,1po |
| Type de capteur | Ultrasonique | — |
| Type de montage | — | Montage sur panneau |
| Type de sortie | PNP-NC | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.