SICK, Inc. 6058910 — ULTRASONIC SENSOR and Festo Corporation DHPS-35-A — PARALLEL GRIPPER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6058910 — ULTRASONIC SENSOR is €380.76 cheaper (€769.26).
| Criterion | SICK, Inc. 6058910 — ULTRASONIC SENSOR | Festo Corporation DHPS-35-A — PARALLEL GRIPPER |
|---|---|---|
| Price | €769.26cheapest | €1150.02 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Indice de protection | IP65 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M4 | — |
| Course par machoire | — | 12.5 mm |
| Distance de detection | 0,787po ~ 2,362po (20mm ~ 60mm) | — |
| Force d ouverture | — | 98.91 kgf |
| Force de fermeture | — | 92.79 kgf |
| Indicateur | LED | — |
| Materiau corps | Métal | — |
| Nombre de machoires | — | 2 |
| Pression de fonctionnement | — | 29,0 ~ 116,0PSI (2 ~ 8 bar) |
| Style de terminaison | Câble avec connecteur | — |
| Temperature de fonctionnement | 5°C ~ 60°C | 5°C ~ 60°C |
| Tension alimentation | 20V ~ 30V | — |
| Type | — | Pince parallèle |
| Type de capteur | Ultrasonique | — |
| Type de commande | — | Pneumatique |
| Type de sortie | PNP-NC | — |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.