SICK, Inc. 6058910 — ULTRASONIC SENSOR and Sensata-BEI Encoders DHO514-1024S103 — ROTARY ENCODER INCREMEN 14MM are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6058910 — ULTRASONIC SENSOR is €366.18 cheaper (€769.26).
| Criterion | SICK, Inc. 6058910 — ULTRASONIC SENSOR | Sensata-BEI Encoders DHO514-1024S103 — ROTARY ENCODER INCREMEN 14MM |
|---|---|---|
| Price | €769.26cheapest | €1135.44 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | Backorder |
| Rating | — | — |
| Indice de protection | IP65 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M4 | — |
| Commutateur integre | — | Non |
| Cran | — | Non |
| Distance de detection | 0,787po ~ 2,362po (20mm ~ 60mm) | — |
| Impulsions par tour | — | 1 024 |
| Indicateur | LED | — |
| Materiau corps | Métal | — |
| Programmable digikey | — | Non vérifié |
| Style de terminaison | Câble avec connecteur | — |
| Temperature de fonctionnement | 5°C ~ 60°C | — |
| Tension alimentation | 20V ~ 30V | 4,75V ~ 30V |
| Type d actionneur | — | Axe |
| Type de capteur | Ultrasonique | — |
| Type de codeur | — | Incrémental |
| Type de sortie | PNP-NC | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.