TDK InvenSense ICU-10201-00 — TOF CHIRP TIME OF FLIGHT SENSOR and STMicroelectronics ASM330LHHXTR — AUTOMOTIVE SENSORS are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, TDK InvenSense ICU-10201-00 — TOF CHIRP TIME OF FLIGHT SENSOR is €0.23 cheaper (€8.35).
| Criterion | TDK InvenSense ICU-10201-00 — TOF CHIRP TIME OF FLIGHT SENSOR | STMicroelectronics ASM330LHHXTR — AUTOMOTIVE SENSORS |
|---|---|---|
| Price | €8.35cheapest | €8.58 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Angle de faisceau | 180 ° | — |
| Boitier | — | 14 -VFLGA |
| Boitier fournisseur | — | 14-LGA (2,5x3) |
| Temperature de fonctionnement | — | -40°C ~ 105°C |
| Type de capteur | — | Accéléromètre, gyroscope, température, 6 axes |
| Type de montage | — | Montage en surface |
| Type de sortie | — | I2C, I3C, SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.