TDK InvenSense MOD_CH101-03-01 — TOF CHIRP TIME OF FLIGHT SENSOR and Ohmite FSR02CE — SENSOR FORCE 5KGF FLAT MEMBRANE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Ohmite FSR02CE — SENSOR FORCE 5KGF FLAT MEMBRANE is €1.74 cheaper (€15.18).
| Criterion | TDK InvenSense MOD_CH101-03-01 — TOF CHIRP TIME OF FLIGHT SENSOR | Ohmite FSR02CE — SENSOR FORCE 5KGF FLAT MEMBRANE |
|---|---|---|
| Price | €16.92 | €15.18cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 1.8 V | — |
| Angle de faisceau | 180 ° | — |
| Force d actionnement | — | 5,00kgf (11lbs) |
| Inclut | — | Capteur, résistance |
| Style taille de l actionneur | — | Bande, 15,2mm |
| Temperature de fonctionnement | -40°C ~ 85°C | -20°C ~ 85°C |
| Type | Émetteur-récepteur, récepteur | — |
| Type d actionneur | — | Membrane plate |
| Type de capteur | — | Force Sensing Resistor |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.