TDK InvenSense MOD_CH101-03-01 — TOF CHIRP TIME OF FLIGHT SENSOR and Interlink Electronics 34-00162 — SENSOR FORCE FLAT MEMBRANE are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Interlink Electronics 34-00162 — SENSOR FORCE FLAT MEMBRANE is €11.63 cheaper (€12.53).
| Criterion | TDK InvenSense MOD_CH101-03-01 — TOF CHIRP TIME OF FLIGHT SENSOR | Interlink Electronics 34-00162 — SENSOR FORCE FLAT MEMBRANE |
|---|---|---|
| Price | €24.16 | €12.53cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 1.8 V | — |
| Angle de faisceau | 180 ° | — |
| Inclut | — | Capteur |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Type | Émetteur-récepteur, récepteur | — |
| Type d actionneur | — | Membrane plate |
| Type de capteur | — | Force Sensing Resistor |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.