Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA and Texas Instruments TMP105YZCR — SENSOR DIGITAL -40C-125C 6DSBGA are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Texas Instruments TMP105YZCR — SENSOR DIGITAL -40C-125C 6DSBGA is €1.65 cheaper (€2.05).
| Criterion | Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA | Texas Instruments TMP105YZCR — SENSOR DIGITAL -40C-125C 6DSBGA |
|---|---|---|
| Price | €3.70 | €2.05cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | 14 -VFLGA | 6-UFBGA, DSBGA |
| Boitier fournisseur | 14-LGA (2,5x3) | 6-DSBGA (1x1,5) |
| Condition de test | — | -25°C ~ 85°C (-40°C ~ 125°C) |
| Fonctionnalites | — | Non récurrent, Commutateur de sortie, Résolution programmable, Mode d'arrêt, Mode veille |
| Precision la plus elevee la plus faible | — | ±2°C (±3°C) |
| Resolution | — | 11 b |
| Temperature de detection locale | — | -40°C ~ 125°C |
| Temperature de fonctionnement | -40°C ~ 85°C | -55°C ~ 127°C |
| Tension alimentation | — | 2,6V ~ 3,3V |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Numérique, local |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C, SPI | I2C/SMBus |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.