Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA and Analog Devices Inc. TMP05AKSZ-500RL7 — SENSOR DIGITAL -40C-150C SC70-5 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. TMP05AKSZ-500RL7 — SENSOR DIGITAL -40C-150C SC70-5 is €1.37 cheaper (€2.33).
| Criterion | Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA | |
|---|---|---|
| Price | €3.70 | €2.33cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | 14 -VFLGA | 5-TSSOP, SC-70-5, SOT-353 |
| Boitier fournisseur | 14-LGA (2,5x3) | SC-70-5 |
| Condition de test | — | 0°C ~ 70°C (-40°C ~ 150°C) |
| Fonctionnalites | — | Non récurrent |
| Precision la plus elevee la plus faible | — | ±2°C (±5°C) |
| Temperature de detection locale | — | -40°C ~ 150°C |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 150°C |
| Tension alimentation | — | 3V ~ 5,5V |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Numérique, local |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C, SPI | PWM |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.