Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA and LEM USA Inc. GO 10-SME — CURRENT SENSOR HE 10A are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA is €0.03 cheaper (€3.70).
| Criterion | Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA | LEM USA Inc. GO 10-SME — CURRENT SENSOR HE 10A |
|---|---|---|
| Price | €3.70cheapest | €3.73 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | — | 10 A |
| Current max. | — | 0.026 A |
| Boitier | 14 -VFLGA | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Boitier fournisseur | 14-LGA (2,5x3) | — |
| Courant detection | — | 10 A |
| Frequence | — | CC ~ 300kHz |
| Linearite | — | ±0,3% |
| Nombre de canaux | — | 1 |
| Polarisation | — | Bidirectionnelle |
| Pour la mesure | — | CA/CC |
| Precision | — | ±1,3% |
| Sensibilite | — | 80 mV/A |
| Sortie | — | Ratiométrique, Tension |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 125°C |
| Temps de reponse | — | 2 µs |
| Tension alimentation | — | 4,5V ~ 5,5V |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Effet Hall |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C, SPI | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.