Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA and Analog Devices Inc./Maxim Integrated MAX31725MTA+T — SENSOR DIGITAL -55C-150C 8TDFN are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA is €0.41 cheaper (€3.70).
| Criterion | Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA | Analog Devices Inc./Maxim Integrated MAX31725MTA+T — SENSOR DIGITAL -55C-150C 8TDFN |
|---|---|---|
| Price | €3.70cheapest | €4.11 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | 14 -VFLGA | 8-WDFN plot exposé |
| Boitier fournisseur | 14-LGA (2,5x3) | 8-TDFN (3x3) |
| Condition de test | — | -40°C ~ 105°C (-55°C ~ 150°C) |
| Fonctionnalites | — | Non récurrent, commutateur de sortie, mode d'arrêt |
| Precision la plus elevee la plus faible | — | ±0,5°C (±0,7°C) |
| Resolution | — | 15 b |
| Temperature de detection locale | — | -55°C ~ 150°C |
| Temperature de fonctionnement | -40°C ~ 85°C | -55°C ~ 150°C |
| Tension alimentation | — | 2,5V ~ 3,7V |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Numérique, local |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C, SPI | I2C |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.