Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA and Analog Devices Inc. ADT7310TRZ — SENSOR DIGITAL -55C-150C 8SOIC are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA is €0.62 cheaper (€3.70).
| Criterion | Bosch Sensortec BMI270 — IMU ACCEL/GYRO I2C/SPI 14LGA | Analog Devices Inc. ADT7310TRZ — SENSOR DIGITAL -55C-150C 8SOIC |
|---|---|---|
| Price | €3.70cheapest | €4.32 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | 14 -VFLGA | 8-SOIC (szerokość 0,154po, 3,90mm) |
| Boitier fournisseur | 14-LGA (2,5x3) | 8 -SOIC |
| Condition de test | — | -40°C ~ 105°C (-55°C ~ 150°C) |
| Fonctionnalites | — | Non récurrent, commutateur de sortie, limite programmable, mode d'arrêt |
| Precision la plus elevee la plus faible | — | ±0,44°C (±1°C) |
| Resolution | — | 15 b |
| Temperature de detection locale | — | -55°C ~ 150°C |
| Temperature de fonctionnement | -40°C ~ 85°C | -55°C ~ 150°C |
| Tension alimentation | — | 2,7V ~ 5,5V |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Numérique, local |
| Type de montage | Montage en surface | Montage en surface |
| Type de sortie | I2C, SPI | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.