Analog Devices Inc. ADIS16487BMLZ-CP — 5G 6 DEG OF FREEDOM TACT GRADE I and Analog Devices Inc. ADIS16488BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16488BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML is €185.85 cheaper (€3143.96).
| Criterion | Analog Devices Inc. ADIS16487BMLZ-CP — 5G 6 DEG OF FREEDOM TACT GRADE I | |
|---|---|---|
| Price | €3329.81 | €3143.96cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 5 g | — |
| Boitier | Module | Module |
| Boitier fournisseur | Module | Module |
| Temperature de fonctionnement | -40°C ~ 125°C | -40°C ~ 105°C |
| Type de capteur | Accéléromètre, gyroscope, 6 axes | Accéléromètre, gyroscope, magnétomètre, 9 axes |
| Type de montage | Montage sur châssis | Montage sur châssis |
| Type de sortie | SPI | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.