Analog Devices Inc. ADIS16488BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML and Analog Devices Inc. ADIS16375BMLZ — IMU ACCEL/GYRO 3-AXIS SPI 24ML are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16375BMLZ — IMU ACCEL/GYRO 3-AXIS SPI 24ML is €1287.30 cheaper (€1856.66).
| Criterion | ||
|---|---|---|
| Price | €3143.96 | €1856.66cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module | Module |
| Boitier fournisseur | Module | Module |
| Temperature de fonctionnement | -40°C ~ 105°C | -40°C ~ 105°C |
| Type de capteur | Accéléromètre, gyroscope, magnétomètre, 9 axes | Accéléromètre, gyroscope, 6 axes |
| Type de montage | Montage sur châssis | Montage sur châssis |
| Type de sortie | SPI | SPI |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.