Analog Devices Inc. ADIS16488BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML and onsemi KAF-3200-ABA-CP-B2 — IMAGE SENSOR CCD 3.3MP 24CDIP are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16488BMLZ — IMU ACCEL/GYRO/MAG SPI 24ML is €318.02 cheaper (€3143.96).
| Criterion | onsemi KAF-3200-ABA-CP-B2 — IMAGE SENSOR CCD 3.3MP 24CDIP | |
|---|---|---|
| Price | €3143.96cheapest | €3461.98 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module | Module 24-CDIP |
| Boitier fournisseur | Module | 24 -CDIP |
| Matrice de pixels actifs | — | 2184H x 1472V |
| Taille de pixel | — | 6,8µm x 6,8µm |
| Temperature de fonctionnement | -40°C ~ 105°C | -60°C ~ 60°C |
| Tension alimentation | — | 14,5V ~ 15,25V |
| Type | — | CCD |
| Type de capteur | Accéléromètre, gyroscope, magnétomètre, 9 axes | — |
| Type de montage | Montage sur châssis | — |
| Type de sortie | SPI | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.