Analog Devices Inc. ADIS16480BMLZ — MODULE GYRO/ACCELEROMETER 24LEAD and Honeywell Aerospace HG4930AA51 — IMU ACCELEROMETER/GYROSCOPE/6AXI are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc. ADIS16480BMLZ — MODULE GYRO/ACCELEROMETER 24LEAD is €3728.76 cheaper (€3729.00).
| Criterion | Honeywell Aerospace HG4930AA51 — IMU ACCELEROMETER/GYROSCOPE/6AXI | |
|---|---|---|
| Price | €3729.00cheapest | €7457.76 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module | Module |
| Boitier fournisseur | Module | — |
| Temperature de fonctionnement | -40°C ~ 105°C | -54°C ~ 85°C |
| Type de capteur | Accéléromètre, pression barométrique, gyroscope, magnétomètre, 9 axes | Accéléromètre, gyroscope, 6 axes |
| Type de montage | Montage sur châssis | Montage sur châssis |
| Type de sortie | SPI | RS-422 |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.